IMP stable release (main branch)
Build | 26S-PIPs | 40S-eIF1-eIF3 | CSN2019 | Complement | allosmod_benchmark | dna_pkcs | ecm29 | eif3 | exocyst | exosome | fly_genome | fret_benchmark | glycophorin | groel | gtuscSpc110 | integrin | mediator | ms_benchmark | nbspike | nef_cd4_ap2 | npc2018 | npc_fg_2018 | nup133 | nup82 | nup84 | nurd | pde6 | phoq | pm_npc_assembly | pol_ii_g | pom152 | saxsmerge_benchmark | sea | smc56_nse256 | spb | tfiih | tutorial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.0.1 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||
2.1.0 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |||
2.1.1 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |||
2.2.0 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |||||
2.2.1 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |||||
2.3.0 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |||||
2.3.1 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |||||||
2.4.0 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |||||||||
2.5.0 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||||||||||||
2.6.0 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||||||||||||||
2.6.1 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||||||||||||||
2.6.2 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||||||||||||||
2.7.0 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||||||||||||||||||
2.8.0 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||||||||||||||||||||
2.9.0 | none | none | none | none | none | none | none | none | none | none | none | ||||||||||||||||||||||||||
2.10.0 | none | none | none | none | none | none | none | none | none | none | |||||||||||||||||||||||||||
2.10.1 | none | none | none | none | none | none | none | none | none | none | |||||||||||||||||||||||||||
2.11.0 | none | none | none | none | none | none | none | none | none | ||||||||||||||||||||||||||||
2.11.1 | none | none | none | none | none | none | none | none | none | ||||||||||||||||||||||||||||
2.12.0 | none | none | none | none | none | none | none | none | none | ||||||||||||||||||||||||||||
2.13.0 | none | none | none | none | none | none | none | none | |||||||||||||||||||||||||||||
2.14.0 | none | none | none | none | none | ||||||||||||||||||||||||||||||||
2.15.0 | none | none | none | ||||||||||||||||||||||||||||||||||
2.16.0 | none | none | none | ||||||||||||||||||||||||||||||||||
2.17.0 | none | none | |||||||||||||||||||||||||||||||||||
2.18.0 | none | ||||||||||||||||||||||||||||||||||||
2.19.0 | none | ||||||||||||||||||||||||||||||||||||
2.20.0 | none | ||||||||||||||||||||||||||||||||||||
2.20.1 | none | ||||||||||||||||||||||||||||||||||||
2.20.2 | none | ||||||||||||||||||||||||||||||||||||
2.21.0 | none | ||||||||||||||||||||||||||||||||||||
2.22.0 |
IMP nightly build (develop branch)
Build | 26S-PIPs | 40S-eIF1-eIF3 | CSN2019 | Complement | allosmod_benchmark | dna_pkcs | ecm29 | eif3 | exocyst | exosome | fly_genome | fret_benchmark | glycophorin | groel | gtuscSpc110 | integrin | mediator | ms_benchmark | nbspike | nef_cd4_ap2 | npc2018 | npc_fg_2018 | nup133 | nup82 | nup84 | nurd | pde6 | phoq | pm_npc_assembly | pol_ii_g | pom152 | saxsmerge_benchmark | sea | smc56_nse256 | spb | tfiih | tutorial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-06-01 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||
2013-06-15 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||
2013-06-24 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||
2013-07-03 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |||
2013-08-24 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |||
2013-10-14 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |||
2014-04-02 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |||||
2014-04-05 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |||||
2014-10-16 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |||||
2014-11-04 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||||||
2014-11-26 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |||||||
2014-12-22 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |||||||
2015-02-12 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |||||||||
2015-02-20 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |||||||||
2015-03-22 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||||||||||
2015-04-01 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |||||||||||
2015-06-06 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||||||||||||
2015-07-03 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |||||||||||||
2016-03-08 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||||||||||||||
2017-03-23 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||||||||||||||||
2017-04-07 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||||||||||||||||||
2017-07-14 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |||||||||||||||||||
2017-08-01 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||||||||||||||||||||
2017-08-05 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||||||||||||||||||||
2018-06-09 | none | none | none | none | none | none | none | none | none | none | none | ||||||||||||||||||||||||||
2018-12-08 | none | none | none | none | none | none | none | none | none | none | |||||||||||||||||||||||||||
2019-02-21 | none | none | none | none | none | none | none | none | none | none | |||||||||||||||||||||||||||
2019-06-07 | none | none | none | none | none | none | none | none | none | ||||||||||||||||||||||||||||
2019-08-21 | none | none | none | none | none | none | none | none | none | ||||||||||||||||||||||||||||
2019-11-26 | none | none | none | none | none | none | none | none | none | ||||||||||||||||||||||||||||
2020-01-31 | none | none | none | none | none | none | none | none | |||||||||||||||||||||||||||||
2020-04-21 | none | none | none | none | none | none | none | none | |||||||||||||||||||||||||||||
2020-05-04 | none | none | none | none | none | none | none | none | |||||||||||||||||||||||||||||
2020-08-14 | none | none | none | none | none | ||||||||||||||||||||||||||||||||
2020-11-17 | none | none | none | none | none | ||||||||||||||||||||||||||||||||
2021-03-15 | none | none | none | none | |||||||||||||||||||||||||||||||||
2021-05-10 | none | none | none | ||||||||||||||||||||||||||||||||||
2021-12-07 | none | none | none | ||||||||||||||||||||||||||||||||||
2022-06-08 | none | none | |||||||||||||||||||||||||||||||||||
2022-12-07 | none | ||||||||||||||||||||||||||||||||||||
2023-06-16 | none | ||||||||||||||||||||||||||||||||||||
2023-12-18 | none | ||||||||||||||||||||||||||||||||||||
2024-06-02 | none | ||||||||||||||||||||||||||||||||||||
2024-12-05 |