IMP Reference Guide
2.20.2
The Integrative Modeling Platform
|
This class creates a restraint between the termini two polypeptides, to simulate the sequence connectivity. More...
Inherits object.
This class creates a restraint between the termini two polypeptides, to simulate the sequence connectivity.
Definition at line 1263 of file /restraints/stereochemistry.py.
Public Member Functions | |
def | __init__ |
def IMP.pmi1.restraints.stereochemistry.FusionRestraint.__init__ | ( | self, | |
nterminal, | |||
cterminal, | |||
scale = 1.0 , |
|||
disorderedlength = False , |
|||
upperharmonic = True , |
|||
resolution = 1 , |
|||
label = 'None' |
|||
) |
nterminal | - single PMI2 Hierarchy/molecule at the nterminal |
cterminal | - single PMI2 Hierarchy/molecule at the cterminal |
scale | Scale the maximal distance between the beads by this factor when disorderedlength is False. The maximal distance is calculated as ((float(residuegap) + 1.0) * 3.6) * scale. |
disorderedlength | - This flag uses either disordered length calculated for random coil peptides (True) or zero surface-to-surface distance between beads (False) as optimal distance for the sequence connectivity restraint. |
upperharmonic | - This flag uses either harmonic (False) or upperharmonic (True) in the intra-pair connectivity restraint. |
resolution | - The resolution to connect things at - only used if you pass PMI objects |
label | - A string to identify this restraint in the output/stat file |
Definition at line 1278 of file /restraints/stereochemistry.py.