2 """This script shows how to use the BuildSystem macro to construct large systems with minimal code
5 from __future__
import print_function
21 print(
"This example is too slow to test in debug mode - run without")
22 print(
"internal tests enabled, or without the --run-quick-test flag")
31 |molecule_name|color|fasta_fn|fasta_id|pdb_fn|chain|residue_range|pdb_offset|bead_size|em_residues_per_gaussian|rigid_body|super_rigid_body|chain_of_super_rigid_bodies|
32 |Rpb1 |blue |1WCM.fasta|1WCM:A|1WCM_fitted.pdb|A|1,100 |0 |5|0 |1|1,2| |
33 |Rpb1 |cyan |1WCM.fasta|1WCM:A|BEADS |A|101,150|0 |5|0 |2|1,2| |
34 |Rpb2 |red |1WCM.fasta|1WCM:B|1WCM_fitted.pdb|B|1,END |0 |5|0 |3|1 | |
35 |Rpb3 |green |1WCM.fasta|1WCM:C|1WCM_fitted.pdb|C|1,END |0 |5|0 |4|1 | |
36 |Rpb4 |orange |1WCM.fasta|1WCM:D|1WCM_fitted.pdb|D|1,END |0 |5|0 |5|1,3| |
37 |Rpb4.1|yellow |1WCM.fasta|1WCM:D|1WCM_fitted.pdb|D|1,END |0 |5|0 |6|1,3| |
38 |Rpb4.2|salmon |1WCM.fasta|1WCM:D|1WCM_fitted.pdb|D|1,END |0 |5|0 |7|1,3| |
39 |Rpb5 |gold |1WCM.fasta|1WCM:E|BEADS | |1,50 | |5|0 |8|1 | |
40 |Rpb5 |pink |1WCM.fasta|1WCM:E|IDEAL_HELIX | |51,100 | |5|0 |8|1 | |
44 tf = tempfile.NamedTemporaryFile(delete=
False, mode=
'w')
56 hier, dof = bs.execute_macro()
63 moldict = bs.get_molecules()[0]
65 for molname
in moldict:
66 for mol
in moldict[molname]:
69 output_objects.append(cr)
76 output_objects.append(evr)
86 dof.optimize_flexible_beads(100)
90 monte_carlo_sample_objects=dof.get_movers(),
91 global_output_directory=
'auto_output/',
92 output_objects=output_objects,
94 number_of_best_scoring_models=0,