#include "IMP/Model.h"
|
| RestraintStatistics (double i0=double(), double i1=double(), double i2=double(), double i3=double(), double i4=double()) |
|
double & | access_average_score () |
|
double & | access_average_time () |
|
double & | access_last_score () |
|
double & | access_maximum_score () |
|
double & | access_minimum_score () |
|
const double & | get_average_score () const |
|
const double & | get_average_time () const |
|
const double & | get_last_score () const |
|
const double & | get_maximum_score () const |
|
const double & | get_minimum_score () const |
|
void | set_average_score (const double &v) |
|
void | set_average_time (const double &v) |
|
void | set_last_score (const double &v) |
|
void | set_maximum_score (const double &v) |
|
void | set_minimum_score (const double &v) |
|
void | show (std::ostream &out=std::cout) const |
|
A structure used for returning restraint statistics from the model.
Definition at line 58 of file kernel/declare_Model.h.
The documentation for this struct was generated from the following file: