/HMEforMatlab.jpg/1.1.1.1/Wed May 29 15:59:54 2002//
/README/1.1.1.1/Wed May 29 15:59:54 2002//
/fhme.m/1.1.1.1/Wed May 29 15:59:54 2002//
/gen_data.m/1.1.1.1/Wed May 29 15:59:54 2002//
/hme_class_plot.m/1.1.1.1/Wed May 29 15:59:54 2002//
/hme_reg_plot.m/1.1.1.1/Wed May 29 15:59:54 2002//
/hme_topobuilder.m/1.1.1.1/Wed May 29 15:59:54 2002//
/hmemenu.m/1.1.1.1/Thu Feb 12 12:57:28 2004//
/test_data_class.mat/1.1.1.1/Wed May 29 15:59:54 2002//
/test_data_class2.mat/1.1.1.1/Wed May 29 15:59:54 2002//
/test_data_reg.mat/1.1.1.1/Wed May 29 15:59:54 2002//
/train_data_class.mat/1.1.1.1/Wed May 29 15:59:54 2002//
/train_data_reg.mat/1.1.1.1/Wed May 29 15:59:54 2002//
D
